1991 North Atlantic Hurricane Season
Storm Name | Maximum 10-m Wind Speed | Minimum Central Sea-Level Pressure | Genesis Date
MPAS-A NATL Hurricane 1991A | 64 kt | 929 hPa | 1991-03-01 00:00
MPAS-A NATL Tropical Storm 1991B | 51 kt | 972 hPa | 1991-04-19 06:00
MPAS-A NATL Hurricane 1991C | 87 kt | 957 hPa | 1991-07-22 00:00
MPAS-A NATL Tropical Storm 1991D | 35 kt | 1012 hPa | 1991-08-07 00:00
MPAS-A NATL Tropical Storm 1991E | 34 kt | 1004 hPa | 1991-08-15 18:00
MPAS-A NATL Tropical Storm 1991F | 63 kt | 961 hPa | 1991-08-29 00:00
MPAS-A NATL Hurricane 1991G | 65 kt | 972 hPa | 1991-09-14 18:00
MPAS-A NATL Hurricane 1991H | 65 kt | 969 hPa | 1991-10-14 18:00
MPAS-A NATL Tropical Storm 1991I | 45 kt | 957 hPa | 1991-12-09 18:00
Season Summary
Tropical Storms: 5 | Hurricanes: 4 | Major Hurricanes: 0
Total Storms: 9